Tuesday, September 24, 2013

2013 Guittard Chocolate Order Name:
Phone#: Email:
Product Price/lb lbs/Unit Cost/Unit  x Quantity = Total
#0013 Cocoa $3.28 5 $16.40 x 0 = $0.00
#0311 Milk Block (10 lb) $2.53 10 $25.30 x 0 = $0.00
#0411 Fr Vanilla Block (10 lb) $2.67 10 $26.70 x 0 = $0.00
#0138 Regular Semi Sweet $2.00 5 $10.00 x 0 = $0.00
#0142 Mini Semi Sweet $2.00 5 $10.00 x 0 = $0.00
#0143 Large Gourmet Semi Sweet $2.41 5 $12.05 x 0 = $0.00
#0145 Large Milk Choc $2.47 5 $12.35 x 0 = $0.00
#0155 Regular Milk Choc $2.45 5 $12.25 x 0 = $0.00
#0165 Semi Sweet Cookie Chunks (med lg) $2.22 5 $11.10 x 0 = $0.00
#9702 Mint $1.75 5 $8.75 x 0 = $0.00
#9706 White Choc $1.55 5 $7.75 x 0 = $0.00
#9730 Gourmet White $2.07 5 $10.35 x 0 = $0.00
#9818 Butterscotch $1.83 5 $9.15 x 0 = $0.00
#3720 72% Cacao Wafers $3.70 5 $18.50 x 0 = $0.00
#9757 Milk Choc A'Peels (for melting/fountains) $1.95 5 $9.75 x 0 = $0.00
#9788 White Mint Nonpareils (green&red) $2.23 5 $11.15 x 0 = $0.00
#9661 Milk Choc Nonpareils (multi-color) $2.74 5 $13.70 x 0 = $0.00
#9662 Dark Choc Nonpareils (white) $2.74 5 $13.70 x 0 = $0.00
Overhead = $2.00
Total = $2.00
Payment and a digital or hardcopy order are due to your co-op representative no later than October 11th. Please make checks payable to your rep. Prices are expected to rise this year due to cocoa, dairy, and sugar market fluctuations. Any adjustments will be handled when you pick up your order after October 25th.
2013 Guittard Chocolate Order Name:
Phone#: Email:
Product Price/lb lbs/Unit Cost/Unit  x Quantity = Total
#0013 Cocoa $3.28 5 $16.40 x 0 = $0.00
#0311 Milk Block (10 lb) $2.53 10 $25.30 x 0 = $0.00
#0411 Fr Vanilla Block (10 lb) $2.67 10 $26.70 x 0 = $0.00
#0138 Regular Semi Sweet $2.00 5 $10.00 x 0 = $0.00
#0142 Mini Semi Sweet $2.00 5 $10.00 x 0 = $0.00
#0143 Large Gourmet Semi Sweet $2.41 5 $12.05 x 0 = $0.00
#0145 Large Milk Choc $2.47 5 $12.35 x 0 = $0.00
#0155 Regular Milk Choc $2.45 5 $12.25 x 0 = $0.00
#0165 Semi Sweet Cookie Chunks (med lg) $2.22 5 $11.10 x 0 = $0.00
#9702 Mint $1.75 5 $8.75 x 0 = $0.00
#9706 White Choc $1.55 5 $7.75 x 0 = $0.00
#9730 Gourmet White $2.07 5 $10.35 x 0 = $0.00
#9818 Butterscotch $1.83 5 $9.15 x 0 = $0.00
#3720 72% Cacao Wafers $3.70 5 $18.50 x 0 = $0.00
#9757 Milk Choc A'Peels (for melting/fountains) $1.95 5 $9.75 x 0 = $0.00
#9788 White Mint Nonpareils (green&red) $2.23 5 $11.15 x 0 = $0.00
#9661 Milk Choc Nonpareils (multi-color) $2.74 5 $13.70 x 0 = $0.00
#9662 Dark Choc Nonpareils (white) $2.74 5 $13.70 x 0 = $0.00
Overhead = $2.00
Total = $2.00
Payment and a digital or hardcopy order are due to your co-op representative no later than October 11th. Please make checks payable to your rep. Prices are expected to rise this year due to cocoa, dairy, and sugar market fluctuations. Any adjustments will be handled when you pick up your order after October 25th.

No comments:

Post a Comment